954 Broadview Ave Condos vs Reunion Crossing Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 954 Broadview Ave Condos | Reunion Crossing Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 954 Broadview Ave, Toronto, Ontario, M4K 2R4 | 1808 St Clair Ave W, Toronto, Ontario, M6N 0C1 |
| Developer | Diamond Kilmer Developments | Diamond Kilmer Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $800,000 |
| Occupancy | — | Spring 2023 |
| Suite Size Range | — | 791 - 983 sq ft |
| Number of Storeys | 16 | 11 |
| Total Suites | 223 | 153 |
| Amenities | — | Landscaped Courtyard with BBQ's, Dining and Lounge Areas, Fitness Centre with TRX, Lobby Lounge, Outdoor Kid's Play Area, Urban Garage with: Bike Repair, Work Bench, Potting, Kids Crafting, Industrial Size Washer and Dryer, Parcel Room, Party Room with Dining Area, Rooftop Terrace with BBQ's and Lounge Seating |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 954 Broadview Ave Condos and Reunion Crossing Condos.