9560 Islington Towns vs Havelock Corners Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 9560 Islington Towns | Havelock Corners Towns |
|---|---|---|
| City | Woodbridge | Woodstock |
| Property Type | Townhome | Townhome |
| Address | 9560 Islington Ave, Woodbridge, Ontario, L4H 5E8 | 700 Arthur Parker Ave, Woodstock, Ontario, N4T 0H2 |
| Developer | Kingsmen Group Inc. | Kingsmen Group Inc. |
| Sales Status | Selling Now | Sold Out |
| Starting Price | — | — |
| Occupancy | Sep 2023 | August 2023 |
| Suite Size Range | 1165 - 1955 sq ft | 2194 - 2194 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | 104 | — |
| Amenities | Beautiful Central Courtyard, Private Patio and Rooftop Space, Underground Parking | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 9560 Islington Towns and Havelock Corners Towns.