9750 Yonge Street Condos vs Verde Living East Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 9750 Yonge Street Condos | Verde Living East Condos |
|---|---|---|
| City | Richmond Hill | Kitchener |
| Property Type | Condo | Condo |
| Address | 9750 Yonge St, Richmond Hill, Ontario, L4C 1V9 | 83 Elmsdale Dr, Kitchener, Ontario, N2E 1H6 |
| Developer | JD Development Group | JD Development Group, Downing Street |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $541,900 |
| Occupancy | — | February 2026 |
| Suite Size Range | — | 488 - 772 sq ft |
| Number of Storeys | 5 | 8 |
| Total Suites | — | 254 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 9750 Yonge Street Condos and Verde Living East Condos.