Abeja District Condos 2 vs Evoke Modern Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Abeja District Condos 2 | Evoke Modern Towns |
|---|---|---|
| City | Concord | Concord |
| Property Type | Condo | Townhome |
| Address | 2901 Rutherford Rd, Concord, Ontario, L4K 2N6 | 1616 Rutherford Rd, Concord, Ontario, L4K 2N4 |
| Developer | Cortel Group | Treasure Hill Home Corp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,161,499 | $1,389,900 |
| Occupancy | Apr 2025 | May 2022 |
| Suite Size Range | 1180 - 1430 sq ft | 1665 - 1665 sq ft |
| Number of Storeys | 26 | 3 |
| Total Suites | 286 | - |
| Amenities | 24 Hour Concierge, Fitness Room, Lounge, Movie Theatre, Verde (Outdoor Green Space with Garden, Playground, Water Features, Ampitheatre, and a Community Centre), Outdoor Meeting and Fitness Spaces, Artist Studio, Zen Area and Yoga Room, Work Hub, Bike Storage Room, Parcel Storage, Party Room, Pet Spa, Wellness Spa, Rooftop Terrace with BBQs, Dining, and Lounge Areas | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Abeja District Condos 2 and Evoke Modern Towns.