Abeja District Condos 2 vs Park Avenue Place Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | Abeja District Condos 2 | Park Avenue Place Condos 3 |
|---|---|---|
| City | Concord | Concord |
| Property Type | Condo | Condo |
| Address | 2901 Rutherford Rd, Concord, Ontario, L4K 2N6 | 9075 Jane St, Concord, Ontario, L4K 0L7 |
| Developer | Cortel Group | Solmar Development Corp |
| Sales Status | Selling Now | Planning |
| Starting Price | - | - |
| Occupancy | Apr 2025 | - |
| Suite Size Range | 1180 - 1430 sq ft | - |
| Number of Storeys | 26 | 30 |
| Total Suites | 286 | 301 |
| Amenities | 24 Hour Concierge, Fitness Room, Lounge, Movie Theatre, Verde (Outdoor Green Space with Garden, Playground, Water Features, Ampitheatre, and a Community Centre), Outdoor Meeting and Fitness Spaces, Artist Studio, Zen Area and Yoga Room, Work Hub, Bike Storage Room, Parcel Storage, Party Room, Pet Spa, Wellness Spa, Rooftop Terrace with BBQs, Dining, and Lounge Areas | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Abeja District Condos 2 and Park Avenue Place Condos 3.