Abeja District Condos 2 vs Park Place Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Abeja District Condos 2 | Park Place Condos |
|---|---|---|
| City | Concord | Concord |
| Property Type | Condo | Condo |
| Address | 2901 Rutherford Rd, Concord, Ontario, L4K 2N6 | 3320 Hwy 7, Concord, Ontario, L4K 4M3 |
| Developer | Cortel Group | SmartREIT |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,161,499 | $600,000 |
| Occupancy | Apr 2025 | March 2028 |
| Suite Size Range | 1180 - 1430 sq ft | 477 - 905 sq ft |
| Number of Storeys | 26 | 56 |
| Total Suites | 286 | 1100 |
| Amenities | 24 Hour Concierge, Fitness Room, Lounge, Movie Theatre, Verde (Outdoor Green Space with Garden, Playground, Water Features, Ampitheatre, and a Community Centre), Outdoor Meeting and Fitness Spaces, Artist Studio, Zen Area and Yoga Room, Work Hub, Bike Storage Room, Parcel Storage, Party Room, Pet Spa, Wellness Spa, Rooftop Terrace with BBQs, Dining, and Lounge Areas | Cycle Lab, Yoga Space, Games Room, Lounge, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Abeja District Condos 2 and Park Place Condos.