Adagio Condos vs Maison 77 Clarendon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Adagio Condos | Maison 77 Clarendon Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 771 Yonge St, Toronto, Ontario, M4W 2G4 | 77 Clarendon Ave, Toronto, Ontario, M4V 1J2 |
| Developer | Menkes Developments Ltd. | Menkes Developments Ltd., Pinedale Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | 2025 | January 2026 |
| Suite Size Range | 683 - 823 sq ft | 1686 - 2492 sq ft |
| Number of Storeys | 29 | 5 |
| Total Suites | 202 | 15 |
| Amenities | Courtyard, Fitness, Business Lounge, Bar Lounge , Lobby, Yoga Studio, Party Room, Terrace BBQ Lounge | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Adagio Condos and Maison 77 Clarendon Condos.