Allegro Homes vs Friday Harbour
Side-by-side comparison of two pre-construction developments.


| Attribute | Allegro Homes | Friday Harbour |
|---|---|---|
| City | Aurora | Innisfil |
| Property Type | Single Family | Condo |
| Address | 163 Timberline Trail, Aurora, Ontario, L4G 5Z6 | 311 Big Bay Point Rd, Innisfil, Ontario, L9S 2L6 |
| Developer | Geranium Homes | Geranium Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,519,900 | — |
| Occupancy | Fall 2026 | Spring 2024 |
| Suite Size Range | 2965 - 4055 sq ft | 555 - 2724 sq ft |
| Number of Storeys | — | — |
| Total Suites | — | 150 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Allegro Homes and Friday Harbour.