Allure Condos vs Design District Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Allure Condos | Design District Condos 2 |
|---|---|---|
| City | Toronto | Hamilton |
| Property Type | Condo | Condo |
| Address | 250 King St E, Toronto, Ontario, M5A 1K1 | 41 Wilson St, Hamilton, Ontario, L8R 1C6 |
| Developer | EMBLEM | EMBLEM |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $724,431 | - |
| Occupancy | Summer 2029 | February 2028 |
| Suite Size Range | 434 - 954 sq ft | 369 - 1012 sq ft |
| Number of Storeys | 43 | 31 |
| Total Suites | 509 | - |
| Amenities | 24 hr/7 Day a Week Concierge, State-of-the-Art Fitness Centre, Outdoor Yoga and Fitness Area, Cycle Studio, Lobby Lounge, Social Lounge with Private Dining, Private Screening Room, Indoor and Outdoor Co-Working Lounges, Personal Massage Room, Rolls Royce Chauffeur Services, Steam Room, Indoor/Outdoor Children's Play Areas, Sauna, Spa, Terrace with Private Dining and BBQs | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Allure Condos and Design District Condos 2.