Amelia Condos vs Water Walk Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Amelia Condos | Water Walk Towns |
|---|---|---|
| City | Toronto | Oakville |
| Property Type | Condo | Townhome |
| Address | 66 Amelia St, Toronto, Ontario, M4X 1E1 | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 |
| Developer | Oikoi Living | Wyatt Development Group |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $2,390,000 | $2,200,000 |
| Occupancy | June 2024 | Q4 2024 |
| Suite Size Range | 1350 - 1350 sq ft | 2223 - 2929 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | 4 | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Amelia Condos and Water Walk Towns.