Apex Condos vs Television City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Apex Condos | Television City Condos |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Condo | Condo |
| Address | 235 Main St W, Hamilton, Ontario, L8P 1J5 | 163 Jackson St W, Hamilton, Ontario, L8P 0A8 |
| Developer | Coletara Development | Lamb Development Corp. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $474,790 | $485,900 |
| Occupancy | April 2028 | Spring 2027 |
| Suite Size Range | 450 - 796 sq ft | 343 - 2010 sq ft |
| Number of Storeys | 23 | 31 |
| Total Suites | 281 | - |
| Amenities | Fitness Centre, Shared Workspace, Moving Room, Party Room, Storage, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Apex Condos and Television City Condos.