Aqualuna Condos vs Oakridge Green Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Aqualuna Condos | Oakridge Green Homes |
|---|---|---|
| City | Toronto | Richmond Hill |
| Property Type | Condo | Single Family |
| Address | 263 Queens Quay E, Toronto, Ontario, M5A 0V9 | 1393 Bethesda Side Rd, Richmond Hill, Ontario, L4E 1A2 |
| Developer | Tridel | Sundance Development Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,300,000 | $2,904,900 |
| Occupancy | 2024 | Q1 2025 |
| Größenspanne der Suiten | 1600 - 2275 sq ft | 4124 - 4124 sq ft |
| Anzahl der Stockwerke | 19 | 2 |
| Total Suites | 225 | 25 |
| Amenities | Bar, Private Catering Kitchen , Concierge, Fitness Studio, Yoga Studio, Games Room, Media Lounge, Billiards Lounge , Movie Theatre, Private Dining Room/ Lounge, Party Room, Pool, Sauna, Outdoor Pool Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aqualuna Condos and Oakridge Green Homes.