Aquanova Condos at Lakeview Village vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | 1989 Condos |
|---|---|---|
| City | Mississauga | Burlington |
| Property Type | Condo | Townhome |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Greenpark Homes | Latch Developments |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $491,526 | $500,000 |
| Occupancy | July 2029 | Fall 2028 |
| सुइट आकार सीमा | 559 - 964 sq ft | 444 - 1144 sq ft |
| मंज़िलों की संख्या | 43 | 17 and 22 |
| Total Suites | - | 462 |
| Amenities | - | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and 1989 Condos.