Aquanova Condos at Lakeview Village vs Caledon Station
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Caledon Station |
|---|---|---|
| City | Mississauga | Caledon |
| Property Type | Condo | Single Family |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 13977 Humber Station Rd, Caledon, Ontario, L7E |
| Developer | Greenpark Homes | Argo Development Corporation, TACC Developments, Paradise Developments, Mosaik Homes, Greenpark Homes, Fieldgate Urban |
| Sales Status | Selling Now | Planning |
| Starting Price | $491,526 | - |
| Occupancy | July 2029 | - |
| Suite Size Range | 559 - 964 sq ft | - |
| Number of Storeys | 43 | - |
| Total Suites | - | 4042 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Caledon Station.