Aquanova Condos at Lakeview Village vs Mayfield Village Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Mayfield Village Towns |
|---|---|---|
| City | Mississauga | Brampton |
| Property Type | Condo | Townhome |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 4535 Mayfield Rd, Brampton, Ontario, L6R 4B1 |
| Developer | Greenpark Homes | Aspen Ridge, Country Wide Homes Ltd., Greenpark Homes, Regal Crest Homes, Marycroft Homes, Royal Pine Homes Limited |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $491,526 | $1,089,990 |
| Occupancy | July 2029 | Summer 2025 |
| Suite Size Range | 559 - 964 sq ft | 1918 - 4004 sq ft |
| Number of Storeys | 43 | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Mayfield Village Towns.