Arcadia District Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Arcadia District Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Condo | Condo |
| Address | 56 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | EllisDon Developments | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $491,526 |
| Occupancy | February 2028 | July 2029 |
| Suite Size Range | 387 - 1084 sq ft | 559 - 964 sq ft |
| Number of Storeys | 34 | 43 |
| Total Suites | 405 | - |
| Amenities | Daycare, Fitness Centre, Games Room, Hot Tub, Family Lounge, Theatre Room, Kids Room, Co-Working Space, Retail, Cold Plunge, Party Room, Infinity Pool, Pool, Sauna | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Arcadia District Condos and Aquanova Condos at Lakeview Village.