Aria Homes vs Anchor Woods
Side-by-side comparison of two pre-construction developments.


| Attribute | Aria Homes | Anchor Woods |
|---|---|---|
| City | Newmarket | East Gwillimbury |
| Property Type | Townhome | Townhome |
| Address | 1038 Jacarandah Dr, Newmarket, Ontario, L3Y 3G8 | 19851 Concession Rd 2, East Gwillimbury, Ontario, L9N 0G8 |
| Developer | Spotlight Development | Regal Crest Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,235,990 | $1,075,900 |
| Occupancy | Jun 2025 | Jun 2022 |
| Fourchette de superficie des suites | 1716 - 1895 sq ft | 2109 - 4484 sq ft |
| Nombre d'étages | 3 | 2 |
| Total Suites | 23 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aria Homes and Anchor Woods.