Art on Main Condos vs Old Market Lane
Side-by-side comparison of two pre-construction developments.


| Attribute | Art on Main Condos | Old Market Lane |
|---|---|---|
| City | Milton | Woodbridge |
| Property Type | Condo | Condo |
| Address | 1799 Main St E, Milton, Ontario, L9E 0G4 | 177 Woodbridge Ave, Woodbridge, Ontario, L4L 2S9 |
| Developer | Fernbrook Homes | Cityzen Development Group, Fernbrook Homes |
| Sales Status | Sold Out | Planning |
| Starting Price | - | - |
| Occupancy | 2021 | - |
| Suite Size Range | 983 - 983 sq ft | - |
| Number of Storeys | 12 | 8 |
| Total Suites | 200 | 140 |
| Amenities | Outdoor BBQ Stations, Alfresco Kitchens, Executive 24 Hour Concierge Service , State-of-the-art Fitness Centre, Changerooms with Steam Baths, Guest Suites, Hot Tub, Party Room with Full Size Cooking Kitchen, Pet Spa, Outdoor Swimming Pool With Hot Tub, Pet Spa , Outdoor Terrace with Fireplace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Art on Main Condos and Old Market Lane.