Artworks Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Artworks Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 130 River St, Toronto, Ontario, M5A 0R8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | The Daniels Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Summer 2022 | Oct 2022 |
| Suite Size Range | 825 - 825 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 32 | 65 |
| Total Suites | 351 | 496 |
| Amenities | Barbeques, Concierge, Fitness, Arcade, Garden, Lounge, Co-Working Space with Meeting Room, Kid's Zone, Living Lane, Lobby, Outdoor Patio, Yoga Spaces, Party Room, Locker & Bicycle Storage, Outdoor Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Artworks Condos and Prestige Condos.