Artworks Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Artworks Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 130 River St, Toronto, Ontario, M5A 0R8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | The Daniels Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Summer 2022 | Nov, 2024 |
| Suite Size Range | 825 - 825 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 32 | 105 |
| Total Suites | 351 | 995 |
| Amenities | Barbeques, Concierge, Fitness, Arcade, Garden, Lounge, Co-Working Space with Meeting Room, Kid's Zone, Living Lane, Lobby, Outdoor Patio, Yoga Spaces, Party Room, Locker & Bicycle Storage, Outdoor Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Artworks Condos and SkyTower Condos.