Aspen at Pinnacle Etobicoke Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aspen at Pinnacle Etobicoke Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 65 Thomas Riley Rd, Etobicoke, Ontario, M9B 0C5 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Pinnacle International | Alterra Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 44 | 10 |
| Total Suites | 843 | 135 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aspen at Pinnacle Etobicoke Condos and Carbon Condos.