Aspen at Pinnacle Etobicoke Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aspen at Pinnacle Etobicoke Condos | Gemma Condos |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Condo | Condo |
| Address | 65 Thomas Riley Rd, Etobicoke, Ontario, M9B 0C5 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $700,000 |
| Occupancy | - | 2025 |
| Suite Size Range | - | 590 - 1260 sq ft |
| Number of Storeys | 44 | 35 |
| Total Suites | 843 | 406 |
| Amenities | - | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aspen at Pinnacle Etobicoke Condos and Gemma Condos.