Avia Condos Parkside Village vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Avia Condos Parkside Village | Canal Trails Estates |
|---|---|---|
| City | Mississauga | Welland |
| Property Type | Condo | Townhome |
| Address | 465 Burnhamthorpe Rd W, Mississauga, Ontario, L5B 0E3 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Amacon | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $900,000 | $679,900 |
| Occupancy | Sep 2023 | - |
| Suite Size Range | 456 - 1249 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 45 | - |
| Total Suites | 568 | 30 |
| Amenities | Outdoor BBQ and Dining Area, Chef's Kitchen, 24hr Concierge, Exercise Room, 2 Guest Suites, Gaming Lounge, Outdoor Lounge , Theatre, Kid's Outdoor and Indoor Play Area, Yoga Studio,Meditation Dec, Multi-purpose Deck , Party Room, Playground, Sun Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Avia Condos Parkside Village and Canal Trails Estates.