Avia Condos Parkside Village vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Avia Condos Parkside Village | Square One District Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 465 Burnhamthorpe Rd W, Mississauga, Ontario, L5B 0E3 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Amacon | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $900,000 | — |
| Occupancy | Sep 2023 | Summer 2025 |
| Suite Size Range | 456 - 1249 sq ft | 520 - 872 sq ft |
| Number of Storeys | 45 | 45 |
| Total Suites | 568 | 574 |
| Amenities | Outdoor BBQ and Dining Area, Chef's Kitchen, 24hr Concierge, Exercise Room, 2 Guest Suites, Gaming Lounge, Outdoor Lounge , Theatre, Kid's Outdoor and Indoor Play Area, Yoga Studio,Meditation Dec, Multi-purpose Deck , Party Room, Playground, Sun Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Avia Condos Parkside Village and Square One District Condos.