Avia Condos Parkside Village vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Avia Condos Parkside Village | Thomson Towns |
|---|---|---|
| City | Mississauga | Scarborough |
| Property Type | Condo | Townhome |
| Address | 465 Burnhamthorpe Rd W, Mississauga, Ontario, L5B 0E3 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Amacon | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $900,000 | $989,990 |
| Occupancy | Sep 2023 | Summer 2024 |
| Suite Size Range | 456 - 1249 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | 45 | - |
| Total Suites | 568 | - |
| Amenities | Outdoor BBQ and Dining Area, Chef's Kitchen, 24hr Concierge, Exercise Room, 2 Guest Suites, Gaming Lounge, Outdoor Lounge , Theatre, Kid's Outdoor and Indoor Play Area, Yoga Studio,Meditation Dec, Multi-purpose Deck , Party Room, Playground, Sun Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Avia Condos Parkside Village and Thomson Towns.