Azura Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Azura Condos | Thomson Towns |
|---|---|---|
| City | North York | Scarborough |
| Property Type | Condo | Townhome |
| Address | 15 Holmes Ave, North York, Ontario, M2N 0L4 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Capital Developments | Mattamy Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $854,990 | $989,990 |
| Occupancy | Mar 2022 | Summer 2024 |
| Suite Size Range | 498 - 900 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | 32 | - |
| Total Suites | 339 | - |
| Amenities | Outdoor Bar, Barbeque Stations, Indoor Chef's Kitchen, Lobby with 24-Hour Concierge, Fitness Centre, Outdoor Lounge, Yoga Studio, Golf Simulator, Kids Imagination Space, Outdoor Fire Pit, Outdoor Dining Area, Bicycle Parking, Underground Parking, Party Room, Dog Wash Station | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Azura Condos and Thomson Towns.