Bauhaus Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bauhaus Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 284 King St E, Toronto, Ontario, M5A 1K4 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Lamb Development Corp., Fortress Real | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $800,900 | $625,900 |
| Occupancy | January 2026 | Summer 2025 |
| Suite Size Range | 443 - 1322 sq ft | 520 - 872 sq ft |
| Number of Storeys | 30 | 45 |
| Total Suites | 205 | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bauhaus Condos and Square One District Condos.