Bayview and Finch Condos vs MRKT Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bayview and Finch Condos | MRKT Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 630 Finch Ave W, Toronto, Ontario, M2R | 593 Dundas St W, Toronto, Ontario, M5T 1H4 |
| Developer | Tridel, Bazis Inc | Tridel |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,000,000 |
| Occupancy | - | Summer 2025 |
| Suite Size Range | - | 636 - 1235 sq ft |
| Number of Storeys | 12 | 15 |
| Total Suites | 206 | 175 |
| Amenities | - | Bar, Barbeques, Concierge, Courtyard, Two-Storey Gym , Community Garden , Rooftop Lounge, Lobby Lounge, Terrace Lounge , Dine Al fresco, Dining Area with BBQ Stations, Mail Room, Parcel Room, Youth Zone, Private Dining , Party Room, Dog Wash , Kids Zone , Pool Deck, Outdoor Pool , Stroller Storage , Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bayview and Finch Condos and MRKT Condos.