Bellwoods House Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bellwoods House Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 111 Strachan Ave, Toronto, Ontario, M6J 2S7 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Republic Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $590,990 | $625,900 |
| Occupancy | March 2028 | Summer 2025 |
| Suite Size Range | 376 - 1280 sq ft | 520 - 872 sq ft |
| Number of Storeys | 13 | 45 |
| Total Suites | 322 | 574 |
| Amenities | Yoga Studio, Free Weights, Circuit Machines & Cardio, Reading Lounge, Fireside Lounge, Nordic Showers, Smart Parcel Room, Podcast Studio, Banquettes, Business Center, Outdoor Workspace, Social Club , Pet Spa, Dry Sauna, Outdoor Terrace with Private Cabanas, BBQs and Outdoor Dining | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bellwoods House Condos and Square One District Condos.