Birchaus Residences vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Birchaus Residences | Thomson Towns |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Townhome |
| Address | 1615 Kingston Rd, Scarborough, Ontario, M1N 1S4 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Altree Developments | Mattamy Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Summer 2024 |
| Suite Size Range | — | 1858 - 2161 sq ft |
| Number of Storeys | 9 | — |
| Total Suites | 240 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Birchaus Residences and Thomson Towns.