Birchley Park Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Birchley Park Condos | Thomson Towns |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Townhome |
| Address | 411 Victoria Park Ave, Scarborough, Ontario, M4E 3T3 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Diamond Kilmer Developments | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | — |
| Occupancy | June 2028 | Summer 2024 |
| Suite Size Range | 374 - 896 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | 12 | — |
| Total Suites | 375 | — |
| Amenities | Fitness Club, Basketball Court, Fitness Centre, Kid's Zone, Cabanas, Four Seasons Wellness Spa, Acres of Parkland, Sauna | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Birchley Park Condos and Thomson Towns.