Bodhi Towns vs Bond Head Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Bodhi Towns | Bond Head Homes |
|---|---|---|
| City | Brampton | Bradford |
| Property Type | Townhome | Single Family |
| Address | 130 Nexus Ave, Brampton, Ontario, L6P | 4192 8 Line, Bradford, Ontario, L3Z 3R3 |
| Developer | Country Wide Homes Ltd. | Country Wide Homes Ltd., Aspen Ridge, Regal Crest Homes, Sundance Development Corporation |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $999,990 | — |
| Occupancy | 2025 | Q4 2024 |
| Suite Size Range | 1688 - 2027 sq ft | 2683 - 4375 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | 95 | 170 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bodhi Towns and Bond Head Homes.