Bridge House at Brightwater Condos vs Collingwood Quay Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bridge House at Brightwater Condos | Collingwood Quay Condos |
|---|---|---|
| City | Mississauga | Collingwood |
| Property Type | Condo | Condo |
| Address | Mississauga, Ontario | 10 Side Launch Way, Collingwood, Ontario, L9Y 1A2 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Fram Building Group |
| Sales Status | Selling Now | Planning |
| Starting Price | $649,900 | - |
| Occupancy | Q1 2028 | - |
| Suite Size Range | 479 - 1369 sq ft | - |
| Number of Storeys | 15 | - |
| Total Suites | 274 | - |
| Amenities | Rooftop BBQ Lounge, Fitness Club, Work From Home Studio, Glass Bridge Lookout, Party Room, Open Air Swim Spa and Cabanas, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bridge House at Brightwater Condos and Collingwood Quay Condos.