Bridge House at Brightwater Condos vs Sunshine Harbour Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bridge House at Brightwater Condos | Sunshine Harbour Condos |
|---|---|---|
| City | Mississauga | Orillia |
| Property Type | Condo | Condo |
| Address | Mississauga, Ontario | 70 Front St N, Orillia, Ontario, L3V 4R8 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Fram Building Group |
| Sales Status | Selling Now | Planning |
| Starting Price | $649,900 | - |
| Occupancy | Q1 2028 | - |
| Suite Size Range | 479 - 1369 sq ft | - |
| Number of Storeys | 15 | 8 |
| Total Suites | 274 | 89 |
| Amenities | Rooftop BBQ Lounge, Fitness Club, Work From Home Studio, Glass Bridge Lookout, Party Room, Open Air Swim Spa and Cabanas, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bridge House at Brightwater Condos and Sunshine Harbour Condos.