Bridge House at Brightwater Condos vs The Overstory Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bridge House at Brightwater Condos | The Overstory Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | Mississauga, Ontario | 259 Lake Shore Blvd E, Toronto, Ontario, M5A 0W5 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Dream Unlimited |
| Sales Status | Selling Now | Planning |
| Starting Price | $649,900 | - |
| Occupancy | Q1 2028 | - |
| Suite Size Range | 479 - 1369 sq ft | - |
| Number of Storeys | 15 | 61 |
| Total Suites | 274 | 756 |
| Amenities | Rooftop BBQ Lounge, Fitness Club, Work From Home Studio, Glass Bridge Lookout, Party Room, Open Air Swim Spa and Cabanas, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bridge House at Brightwater Condos and The Overstory Condos.