Bridle Trail Urban Towns vs Daniels MPV 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Bridle Trail Urban Towns | Daniels MPV 2 |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Townhome | Condo |
| Address | 4316 Ebenezer Rd, Brampton, Ontario, L6P 0R9 | 1700 Bovaird Dr W, Brampton, Ontario, L6X |
| Developer | Your Home Developments | The Daniels Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $527,900 |
| Occupancy | Sep 2024 | Q1 2026 |
| Suite Size Range | 1011 - 1173 sq ft | 485 - 1346 sq ft |
| Number of Storeys | 3 | 14 |
| Total Suites | 78 | 315 |
| Amenities | - | BBQs and DIning Areas, Fitness Centre, Fitness Studio, Games Room, Community Garden, Social Lounge, Outdoor Lounge Area, Active Zone, Co-Working Space, Circular Economy Hub, Party Room, Pet Wash Station, Kids' Club, Outdoor Children's Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bridle Trail Urban Towns and Daniels MPV 2.