Bridle Trail Urban Towns vs Downtown Aura Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Bridle Trail Urban Towns | Downtown Aura Towns |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Townhome | Townhome |
| Address | 4316 Ebenezer Rd, Brampton, Ontario, L6P 0R9 | 12 Henderson Ave, Brampton, Ontario, L6Y 2A4 |
| Developer | Your Home Developments | Umbria Development Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $899,900 |
| Occupancy | Sep 2024 | December 2025 |
| Suite Size Range | 1011 - 1173 sq ft | 984 - 1178 sq ft |
| Number of Storeys | 3 | 3 |
| Total Suites | 78 | 20 |
| Amenities | - | Private Park , Secure Parking , Playground, Private Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bridle Trail Urban Towns and Downtown Aura Towns.