Bridle Trail Urban Towns vs The Bright Side at Mayfield Village
Side-by-side comparison of two pre-construction developments.


Planning
The Bright Side at Mayfield Village
Brampton · Single Family
Contact for pricing
View full details →| Attribute | Bridle Trail Urban Towns | The Bright Side at Mayfield Village |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Townhome | Single Family |
| Address | 4316 Ebenezer Rd, Brampton, Ontario, L6P 0R9 | 10980 Bramalea Rd, Brampton, Ontario, L6R 3X1 |
| Developer | Your Home Developments | Developer TBD |
| Sales Status | Selling Now | Planning |
| Starting Price | - | - |
| Occupancy | Sep 2024 | - |
| Suite Size Range | 1011 - 1173 sq ft | 2,023 to 5,323 square feet |
| Number of Storeys | 3 | 2 |
| Total Suites | 78 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bridle Trail Urban Towns and The Bright Side at Mayfield Village.