Bridle Trail Urban Towns vs Urban Towndominiums 3
Side-by-side comparison of two pre-construction developments.


| Attribute | Bridle Trail Urban Towns | Urban Towndominiums 3 |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Townhome | Townhome |
| Address | 4316 Ebenezer Rd, Brampton, Ontario, L6P 0R9 | 10585 Mississauga Rd, Brampton, Ontario, L7A 0B6 |
| Developer | Your Home Developments | Rosehaven Homes Limited |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | - | - |
| Occupancy | Sep 2024 | Fall 2024 |
| Suite Size Range | 1011 - 1173 sq ft | 1178 - 1178 sq ft |
| Number of Storeys | 3 | 4 |
| Total Suites | 78 | 40 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bridle Trail Urban Towns and Urban Towndominiums 3.