Brightwater Condos 5 vs Sunshine Harbour Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Brightwater Condos 5 | Sunshine Harbour Towns |
|---|---|---|
| City | Mississauga | Orillia |
| Property Type | Condo | Townhome |
| Address | Mississauga, Ontario | 70 Front St N, Orillia, Ontario, L3V 4R8 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Fram Building Group |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $700,000 |
| Occupancy | - | Apr 2025 |
| Suite Size Range | - | 1589 - 2160 sq ft |
| Number of Storeys | - | 3 |
| Total Suites | - | 69 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Brightwater Condos 5 and Sunshine Harbour Towns.