Bristol Place Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bristol Place Condos | 1989 Condos |
|---|---|---|
| City | Brampton | Burlington |
| Property Type | Condo | Townhome |
| Address | 199 Main St N, Brampton, Ontario, L6X 1N2 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Solmar Development Corp | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $528,900 | $482,999 |
| Occupancy | Q1 2028 | Fall 2028 |
| Suite Size Range | 447 - 665 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 48 | 17 and 22 |
| Total Suites | 562 | 462 |
| Amenities | Landscaped Courtyard, On-Site Daycare, EV Charging Stations, Gym, Indoor Lounge, Party Room, Green Rooftop Terrace | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bristol Place Condos and 1989 Condos.