Bristol Place Condos vs Bridle Trail Urban Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Bristol Place Condos | Bridle Trail Urban Towns |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Condo | Townhome |
| Address | 199 Main St N, Brampton, Ontario, L6X 1N2 | 4316 Ebenezer Rd, Brampton, Ontario, L6P 0R9 |
| Developer | Solmar Development Corp | Your Home Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $528,900 | — |
| Occupancy | Q1 2028 | Sep 2024 |
| Suite Size Range | 447 - 665 sq ft | 1011 - 1173 sq ft |
| Number of Storeys | 48 | 3 |
| Total Suites | 562 | 78 |
| Amenities | Landscaped Courtyard, On-Site Daycare, EV Charging Stations, Gym, Indoor Lounge, Party Room, Green Rooftop Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bristol Place Condos and Bridle Trail Urban Towns.