Bristol Place Condos vs WildField Village
Side-by-side comparison of two pre-construction developments.


Platinum VIP Sales
WildField Village
Caledon East · Townhouse, Single Family, Multi Family, Semi-Detached, Detached
From $700,000
View full details →| Attribute | Bristol Place Condos | WildField Village |
|---|---|---|
| City | Brampton | Caledon East |
| Property Type | Condo | Townhouse, Single Family, Multi Family, Semi-Detached, Detached |
| Address | 199 Main St N, Brampton, Ontario, L6X 1N2 | Gore Road & Mayfield Road |
| Developer | Solmar Development Corp | Solmar Development Corp |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $528,900 | $700,000 |
| Occupancy | Q1 2028 | 2027 |
| Suite Size Range | 447 - 665 sq ft | - |
| Number of Storeys | 48 | Two-storey homes throughout the community. |
| Total Suites | 562 | Master-planned freehold community |
| Amenities | Landscaped Courtyard, On-Site Daycare, EV Charging Stations, Gym, Indoor Lounge, Party Room, Green Rooftop Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bristol Place Condos and WildField Village.