Bronte Lakeside Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bronte Lakeside Condos | Prestige Condos |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Condo | Condo |
| Address | 2432 Lakeshore Rd W, Oakville, Ontario, L6L 1H7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Alliance United Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $689,900 | $845,900 |
| Occupancy | February 2027 | Oct 2022 |
| Suite Size Range | 584 - 1573 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 6 | 65 |
| Total Suites | 203 | 496 |
| Amenities | modern fitness centre , cozy fireside lounge, social games lounge, tech lounge, magnificent party room complete with bar and private dining | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bronte Lakeside Condos and Prestige Condos.