Burbank Estates vs Oakridge Green Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Burbank Estates | Oakridge Green Homes |
|---|---|---|
| City | Thornhill | Richmond Hill |
| Property Type | Single Family | Single Family |
| Address | 7994 Yonge St, Thornhill, Ontario, L4J 1W3 | 1393 Bethesda Side Rd, Richmond Hill, Ontario, L4E 1A2 |
| Developer | Remington Homes | Sundance Development Corporation |
| Sales Status | Planning | Selling Now |
| Starting Price | $3,800,000 | $2,904,900 |
| Occupancy | - | Q1 2025 |
| Suite Size Range | - | 4124 - 4124 sq ft |
| Number of Storeys | - | 2 |
| Total Suites | - | 25 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Burbank Estates and Oakridge Green Homes.