Caledon Club Towns vs NUVO Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Caledon Club Towns | NUVO Condos |
|---|---|---|
| City | Brampton | Oakville |
| Property Type | Townhome | Condo |
| Address | 11678 Mclaughlin Rd, Brampton, Ontario, L7A | 2343 Khalsa Gate, Oakville, Ontario, L6M 0X7 |
| Developer | Fernbrook Homes, Zancor Homes | Fernbrook Homes, Crystal Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $789,990 | $649,900 |
| Occupancy | November 2025 | Jul, 2025 |
| Suite Size Range | 1851 - 3080 sq ft | 574 - 700 sq ft |
| Number of Storeys | - | 8 |
| Total Suites | - | 324 |
| Amenities | - | Barbeques, Gym with Peloton Bikes, Games Room, Garden, Rooftop Lounge and Pool/Spa , Putting Green, Leisure Sitting Areas, Basketball Courts, Pickle Ball Court, Smart Home Technology, Walking Trails, Hiking Trails, Work/Share Boardroom, Pet Washing Station , Sauna, Razul Spas, Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Caledon Club Towns and NUVO Condos.