Caledon Trails vs Caledon Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Caledon Trails | Caledon Towns |
|---|---|---|
| City | Caledon | Caledon |
| Property Type | Pre-Construction | Townhome |
| Address | Mayfield Rd. & McLaughlin Rd., Caledon, ON | 12613 Kennedy Rd, Caledon, Ontario, L7C 3V6 |
| Developer | Yorkwood Homes, Laurier Homes | Stylux Homes, Auriga Homes |
| Sales Status | Now Selling | Selling Now |
| Starting Price | $950,000 | — |
| Occupancy | TBD | Nov 2025 |
| Suite Size Range | — | 2184 - 2217 sq ft |
| Number of Storeys | — | 3 |
| Total Suites | — | 32 |
| Amenities | — | Café, Trails, Parks, Restaurants |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Caledon Trails and Caledon Towns.