Camden Crossing Towns vs Castles of Caledon
Side-by-side comparison of two pre-construction developments.


| Attribute | Camden Crossing Towns | Castles of Caledon |
|---|---|---|
| City | Richmond Hill | Caledon |
| Property Type | Townhome | Single Family |
| Address | 1570 19 Ave, Richmond Hill, Ontario, L4E 3R9 | 16101 Mountainview Rd, Caledon, Ontario, L7C |
| Developer | Treasure Hill Home Corp, Greenpark Homes, Starlane Homes | Country Wide Homes Ltd., Mosaik Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $2,078,900 | $1,574,990 |
| Occupancy | Summer 2026 | Fall 2024 |
| Suite Size Range | 2764 - 4380 sq ft | 2811 - 4065 sq ft |
| Number of Storeys | - | 2 |
| Total Suites | - | 15 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Camden Crossing Towns and Castles of Caledon.