Canal Trails Estates vs FirstHome Pickering Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | FirstHome Pickering Towns |
|---|---|---|
| City | Welland | Pickering |
| Property Type | Townhome | Townhome |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 1525 Kingston Rd, Pickering, Ontario, L1V 0E9 |
| Developer | Pine Glen Homes | The Daniels Corporation |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $594,900 |
| Occupancy | - | Dec 2023 |
| Suite Size Range | 1586 - 2705 sq ft | 670 - 670 sq ft |
| Number of Storeys | - | 3 |
| Total Suites | 30 | 96 |
| Amenities | - | Electric Vehicle Friendly, Seaton Hiking Trail, Frenchman's Bay , Park, Parking, Restaurant, Pickering Town Centre, SmartCentres Pickering |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and FirstHome Pickering Towns.