Canal Trails Estates vs Freed Hotel and Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Freed Hotel and Residences |
|---|---|---|
| City | Welland | Toronto |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 240 Adelaide St W, Toronto, Ontario, M5H 1W7 |
| Developer | Pine Glen Homes | Freed Developments |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $599,900 |
| Occupancy | - | February 2030 |
| Suite Size Range | 1586 - 2705 sq ft | 275 - 2010 sq ft |
| Number of Storeys | - | 63 |
| Total Suites | 30 | 414 |
| Amenities | - | 63rd-floor restaurant and bar, valet parking and full-service concierge, fitness and yoga studio, private theatre room, 62nd-floor Sky Lobby, private spaces for entertaining and dining, The first ever Canadian location of Katsuya Restaurant by SBE, boutique spa, terrace and outdoor garden |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Freed Hotel and Residences.